GOVERNOR TED STRICKLAND | DIRECTOR ROBERT J. BOGGS | CONTACTS

OHIO DEPARTMENT OF AGRICULTURE

DAIRY DIVISION

OHIO THREAT LEVEL

YELLOW

BOARDS & COMMITTEES

RULES & REGULATIONS

  Last Updated:  12/21/07 TLS

  STATE OF OHIO

  REGULATORY

  PROMOTIONAL

  CALENDAR

  FORMS

  LICENSING

  RULES & LAW

 

DAIRY DIVISION

  FDA-IMS List

  CFR's

  NCIMS

  Market Administration

  Milk & Dairy Quality Assurance Center

  Dairy Practices Council

  PMO

  OSU Dairy Page

 

EMAIL US

 

ODA WEBSITE

  User Tips

  Report a Problem

SITE TOOLS

Dairy Farms In Ohio by County
Excluding inactive and pending


County Name Grade A Manufacture Total
Adams 34 0 34
Allen 3 0 3
Ashland 59 96 155
Ashtabula 59 12 71
Athens 12 1 13
Auglaize 55 1 56
Belmont 27 3 30
Brown 18 0 18
Butler 12 1 13
Carroll 64 1 65
Champaign 21 2 23
Clark 5 0 5
Clermont 4 0 4
Clinton 8 0 8
Columbiana 96 3 99
Coshocton 43 37 80
Crawford 14 0 14
Darke 60 1 61
Defiance 15 0 15
Delaware 9 1 10
Erie 7 1 8
Fairfield 13 13 26
Fayette 7 0 7
Franklin 3 0 3
Fulton 11 0 11
Gallia 12 0 12
Geauga 44 17 61
Greene 5 0 5
Guernsey 15 18 33
Hamilton 2 0 2
Hancock 5 2 7
Hardin 8 84 92
Harrison 9 1 10
Henry 13 1 14
Highland 17 0 17
Hocking 0 1 1
Holmes 249 217 466
Huron 39 0 39
Jackson 8 0 8
Jefferson 13 0 13
Knox 47 36 83
Lake 1 2 3
Lawrence 3 0 3
Licking 24 8 32
Logan 38 23 61
Lorain 31 1 32
Madison 17 0 17
Mahoning 51 4 55
Marion 8 8 16
Medina 24 31 55
Meigs 15 0 15
Mercer 139 1 140
Miami 14 0 14
Monroe 25 4 29
Montgomery 5 0 5
Morgan 9 11 20
Morrow 15 10 25
Muskingum 16 5 21
Noble 4 1 5
Ottawa 4 0 4
Paulding 11 0 11
Perry 4 2 6
Pickaway 9 0 9
Pike 14 0 14
Portage 22 1 23
Preble 15